Latest UK / Ireland slaughter statistics
Table 1 : Weekly UK slaughter estimates
The figures in brackets give revised estimates for the corresponding weeks in the previous year.
All figures expressed as '000 head,
Table 1 : Weekly slaughter estimates
Week ending
10 Aug 2002 17 Aug 2002 24 Aug 2002 31 Aug 2002
Steers 19 (18) 19 (19) 20 (19) 18 (17)
Heifers 14 (12) 14 (13) 14 (12) 12 (11)
Young bulls 8.0 (7.4) 7.1 (7.6) 7.0 (7.5) 5.9 (6.0)
Cows and adult bulls 0 (0) 0 (0) 0 (0) 0 (0)
Calves 2.2 (2.1) 2.4 (2.3) 2.4 (2.3) 2.4 (2.2)
Ewes and rams 40 (39) 40 (42) 43 (43) 40 (36)
Other sheep 274 (248) 268 (249) 286 (256) 259 (222)
Sows and boars 6.3 (3.8) 5.5 (4.1) 5.8 (3.7) 4.7 (3.1)
Other pigs 195 (197) 200 (202) 204 (211) 181 (184)
Provisional weekly estimates of the number of cattle and sheep slaughtered for meat in the United Kingdom. The estimates are derived from information supplied by a sample of representative slaughterhouses. They are liable to a degree of sampling error and revision as late returns are received and too much should not be read into changes from one week to another.
Table 2: Irish livestock slaughterings July 2002
'000 head
Cattle Sheep
July 2001 137.4 399.6
July 2002 150.5 423.3
% change +9.5% +5.9%
Jan-July 2002-2001 -7.9% -27.2%