Latest UK / Ireland slaughter statistics
Table 1 : Weekly UK slaughter estimates
The figures in brackets give revised estimates for the corresponding weeks in the previous year.
All figures expressed as '000 head,
Week ending
20 Jul 2002 27 Jul 2002 03 Aug 2002 10 Aug 2002
Steers 17 (16) 18 (18) 19 (18) 19 (18)
Heifers 14 (12) 13 (12) 14 (12) 14 (12)
Young bulls 8.3 (9.0) 8.4 (8.5) 8.1 (7.5) 8.0 (7.4)
Cows and adult bulls 0 (0) 0 (0) 0 (0) 0 (0)
Calves 2.5 (1.6) 2.3 (1.9) 2.2 (2.1) 2.3 (2.1)
Ewes and rams 35 (36) 37 (38) 39 (34) 40 (39)
Other sheep 234 (224) 268 (239) 255 (233) 275 (248)
Sows and boars 6.7 (3.8) 5.5 (3.6) 4.5 (3.8) 6.7 (3.8)
Other pigs 197 (197) 199 (198) 197 (194) 195 (197)
Provisional weekly estimates of the number of cattle and sheep slaughtered for meat in the United Kingdom. The estimates are derived from information supplied by a sample of representative slaughterhouses. They are liable to a degree of sampling error and revision as late returns are received and too much should not be read into changes from one week to another.
Table 2: Irish livestock slaughterings June 2002
'000 head
Cattle Sheep
May 2001 148.5 346.8
May 2002 113.4 332.5
% change -23.6% -4.1%
Jan-May 2002-2001 -7.9% -27.2%