Latest UK / Ireland slaughter statistics
Provisional weekly estimates of the number of cattle and sheep and slaughtered for meat in the United Kingdom. The estimates are derived from information supplied by a sample of representative slaughterhouses. They are liable to a degree of sampling error and revision as late returns are received and too much should not be read into changes from one week to another.
Table 1 : Weekly slaughter estimates
All figures expressed as 'ooo head head
Week ending
13 Jul 2002 20 Jul 2002 27 Jul 2002 03 Aug 2002
Steers 18 (15) 17 (16) 18 (18) 19 (18)
Heifers 14 (11) 14 (12) 13 (12) 14 (12)
Young bulls 9.4 (8.7) 8.3 (9.0) 8.4 (8.5) 8.2 (7.5)
Cows and adult bulls 0 (0) 0 (0) 0 (0) 0 (0)
Calves 2.3 (1.5) 2.5 (1.6) 2.3 (1.9) 2.2 (2.1)
Ewes and rams 39 (32) 35 (36) 37 (38) 39 (34)
Other sheep 253 (208) 234 (224) 268 (239) 255 (233)
Sows and boars 6.5(4.1) 6.7 (3.8) 5.5(3.6) 4.5(3.8)
Other pigs 188 (192) 197 (197) 199 (198) 196 (194)
Table 2: Irish livestock slaughterings June 2002
'000 head
Cattle Sheep
May 2001 148.5 346.8
May 2002 113.4 332.5
% change -23.6% -4.1%
Jan-May 2002-2001 -7.9% -27.2%