Latest UK / Ireland slaughter statistics
UK figures Supplied by Department of Environment Food and Rural Affairs (DEFRA). Irish figures courtesy of Central Statistics Office of Ireland (CSO).
Provisional weekly estimates of the number of cattle and sheep and slaughtered for meat in the United Kingdom. The estimates are derived from information supplied by a sample of representative slaughterhouses. They are liable to a degree of sampling error and revision as late returns are received and too much should not be read into changes from one week to another.
Table 1 : Weekly slaughter estimates
All figures expressed as 'ooo head head
Week ending
06 Jul 2002 13 Jul 2002 20 Jul 2002 27 Jul 2002
Steers 18 (16) 18 (15) 17 (16) 18 (18)
Heifers 13 (12) 13 (11) 14 (12) 13 (12)
Young bulls 10.4 (9.2) 9.4 (8.7) 8.3 (9.0) 8.5 (8.5)
Cows and adult bulls 0 (0) 0 (0) 0 (0) 0 (0)
Calves 2.1 (1.6) 2.4 (1.5) 2.6 (1.6) 2.4 (1.9)
Ewes and rams 36 (28) 39 (32) 36 (36) 37 (38)
Other sheep 251 (202) 254 (208) 236 (224) 268 (239)
Sows and boars 5.9 (3.5) 6.7 (4.1) 6.9 (3.8) 5.7 (3.6)
Other pigs 196 (202) 188 (192) 197 (197) 199 (198)
Table 2: Irish livestock slaughterings June 2002
'000 head
Cattle Sheep
May 2001 148.5 346.8
May 2002 113.4 332.5
% change -23.6% -4.1%
Jan-May 2002-2001 -7.9% -27.2%