Actual Slaughter Under Federal Inspection for W/E 18/06/2005
Actual Slaughter Under Federal Inspection for W/E 06/18/2005
-----------------------------------------------------------------------------------------------
Cattle Calves Hogs Sheep Goats Equine 1/Bison
-----------------------------------------------------------------------------------------------
Head
Monday 114,473 2,756 372,898 9,367 2,464 576 74
Tuesday 124,530 2,935 385,041 9,601 2,519 285 175
Wednesday 123,093 2,707 382,732 10,033 1,811 396 194
Thursday 123,666 1,568 379,041 9,917 1,930 567 107
Friday 121,847 2,498 362,326 9,099 1,358 160 69
Saturday 58,176 0 32,314 38 31 0 0
-----------------------------------------------------------------------------------------------
Total 665,785 12,464 1,914,352 48,055 10,113 1,984 619
-----------------------------------------------------------------------------------------------
%Steers 55.5 %Barrows & Gilts 96.6 %Lambs & Yearlings 93.9
%Heifers 30.1 %Sows 3.1 %Mature Sheep 6.1
%Cows 13.0 %Stags & Boars 0.3 %Bulls & Stags 1.5