Actual Slaughter Under Federal Inspection for W/E 21/05/2005
Actual Slaughter Under Federal Inspection for W/E 21/05/2005
--------------------------------------------------------------------------------------------
Cattle Calves Hogs Sheep Goats Equine 1/Bison
--------------------------------------------------------------------------------------------
Head
Monday 113,286 3,154 377,087 9,580 2,698 742 83
Tuesday 124,862 2,468 381,093 10,186 1,694 0 111
Wednesday 123,185 2,974 380,975 9,175 1,817 506 205
Thursday 122,135 2,041 382,287 9,369 1,838 568 142
Friday 125,278 2,534 363,184 7,720 1,560 107 61
Saturday 52,631 0 34,053 42 33 0 0
--------------------------------------------------------------------------------------------
Total 661,377 13,171 1,918,679 46,072 9,640 1,923 602
--------------------------------------------------------------------------------------------
%Steers 53.8 %Barrows & Gilts 96.6 %Lambs & Yearlings 93.3
%Heifers 30.8 %Sows 3.1 %Mature Sheep 6.7
%Cows 13.8 %Stags & Boars 0.3%Bulls & Stags 1.6