Actual Slaughter Under Federal Inspection for W/E 14/05/2005
Actual Slaughter Under Federal Inspection for W/E 14/05/2005
-----------------------------------------------------------------------------------------------
Cattle Calves Hogs Sheep Goats Equine 1/Bison
-----------------------------------------------------------------------------------------------
Head
Monday 110,375 3,209 368,930 7,470 2,863 706 79
Tuesday 124,309 2,583 323,970 10,325 1,854 237 96
Wednesday 115,189 2,670 376,002 10,273 2,105 297 249
Thursday 124,682 2,221 378,080 10,244 1,489 740 129
Friday 123,501 2,628 356,733 8,395 2,475 0 118
Saturday 55,569 0 23,279 45 33 0 0
----------------------------------------------------------------------------------------------
Total 653,625 13,311 1,826,994 46,752 10,819 1,980 671
----------------------------------------------------------------------------------------------
%Steers 54.5 %Barrows & Gilts 96.4 %Lambs & Yearlings 94.0
%Heifers 30.6 %Sows 3.3 %Mature Sheep 6.0
%Cows 13.3 %Stags & Boars 0.3 %Bulls & Stags 1.6