Actual Slaughter Under Federal Inspection for W/E 10/12/2002
Actual Slaughter Under Federal Inspection for W/E 10/12/2002
------------------------------------------------------------------------------
Cattle Calves Hogs Sheep Goats Equine 1/Bison
------------------------------------------------------------------------------
Head
Monday 131,121 3,674 393,932 12,564 2,269 291 92
Tuesday 131,093 4,529 392,159 13,186 2,448 149 93
Wednesday 132,221 4,184 392,136 12,917 2,140 166 137
Thursday 132,451 3,581 394,896 13,614 2,388 135 164
Friday 130,991 4,202 388,617 9,201 2,118 0 73
Saturday 47,834 0 57,973 1,497 44 0 3
------------------------------------------------------------------------------
Total 705,711 20,170 2,019,713 62,979 11,407 741 562
------------------------------------------------------------------------------
%Steers 50.0 %Barrows & Gilts 96.6 %Lambs & Yearlings 95.3
%Heifers 32.0 %Sows 3.1 %Mature Sheep 4.7
%Cows 16.3 %Stags & Boars 0.3
%Bulls & Stags 1.6