Actual Slaughter Under Federal Inspection for W/E 10/05/2002
Actual Slaughter Under Federal Inspection for W/E 10/05/2002
------------------------------------------------------------------------------
Cattle Calves Hogs Sheep Goats Equine 1/Bison
------------------------------------------------------------------------------
Head
Monday 130,709 3,960 388,441 12,436 2,727 303 87
Tuesday 132,863 4,158 386,588 12,412 2,519 168 35
Wednesday 131,230 4,039 388,040 12,502 2,275 89 148
Thursday 130,529 3,542 386,829 13,286 1,838 186 105
Friday 132,743 4,142 392,581 11,110 1,939 0 81
Saturday 25,017 62 44,906 92 38 0 0
------------------------------------------------------------------------------
Total 683,091 19,903 1,987,385 61,838 11,336 746 456
------------------------------------------------------------------------------
%Steers 49.9 %Barrows & Gilts 96.4 %Lambs & Yearlings 94.7
%Heifers 31.3 %Sows 3.3 %Mature Sheep 5.3
%Cows 16.8 %Stags & Boars 0.2
%Bulls & Stags 2.0