Actual slaughter under federal inspection for W/E 06/07/2002
Source USDA
Actual Slaughter Under Federal Inspection for W/E 06/07/2002
------------------------------------------------------------------------------
Cattle Calves Hogs Sheep Goats Equine 1/Bison
------------------------------------------------------------------------------
Head
Monday 133,351 3,700 373,291 11,278 2,607 500 74
Tuesday 133,804 4,637 369,779 11,583 3,125 2 91
Wednesday 133,328 4,435 364,391 13,073 2,628 223 64
Thursday 1,515 608 46,475 142 329 0 45
Friday 125,522 3,045 290,368 6,977 1,755 0 2
Saturday 96,480 0 25,218 61 38 0 0
------------------------------------------------------------------------------
Total 624,000 16,425 1,469,522 43,114 10,482 725 276
------------------------------------------------------------------------------
%Steers 53.5 %Barrows & Gilts 96.5 %Lambs & Yearlings 94.0
%Heifers 31.0 %Sows 3.2 %Mature Sheep 6.0
%Cows 14.1 %Stags & Boars 0.3
%Bulls & Stags 1.4