Actual Slaughter Under Federal Inspection for W/E 06/05/2004
Actual Slaughter Under Federal Inspection for W/E 06/05/2004
------------------------------------------------------------------------------
Cattle Calves Hogs Sheep Goats Equine 1/Bison
------------------------------------------------------------------------------
Head
Monday 3,531 424 3,082 987 341 199 0
Tuesday 131,331 3,169 391,033 11,643 3,279 356 111
Wednesday 128,731 3,335 393,277 11,525 2,593 105 158
Thursday 131,035 3,276 398,241 10,684 1,983 234 128
Friday 129,863 3,033 379,735 8,388 1,717 268 69
Saturday 53,632 283 66,984 737 58 0 0
------------------------------------------------------------------------------
Total 578,123 13,520 1,632,352 43,964 9,971 1,162 466
------------------------------------------------------------------------------
%Steers 53.1 %Barrows & Gilts 96.3 %Lambs & Yearlings 92.7
%Heifers 30.9 %Sows 3.5 %Mature Sheep 7.3
%Cows 14.4 %Stags & Boars 0.2
%Bulls & Stags 1.6
1/ Bison are not covered under the Meat Inspection Act, and therefore
do not require inspection. Numbers refer to the amount killed in
Federally Inspected plants, and are not necessarily inspected.